Aluminum Cabinet Outdoor Fixed LED Screen Energy Saving Advertising Display
Product Details:
Place of Origin: | CHINA |
Brand Name: | DL |
Certification: | CE/Rohs/PSE |
Model Number: | P4.16/P5/P6.25/P8.33/P10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PC |
---|---|
Price: | Negotiable |
Packaging Details: | wooden box / flight box |
Delivery Time: | 2-3weeks |
Payment Terms: | L/C, T/T, Western Union, Credit Card, Visa |
Supply Ability: | 100square meters/month |
Detail Information |
|||
Product Name: | Engergy Saving LED Display | Pixel Pitch: | 4.16mm /5mm /6.25mm /8.33mm /10mm |
---|---|---|---|
LED Block Size: | 400*300MM | Application: | Outdoor Waterproof |
IP Grade: | IP65 | Cabinet Material: | Aluminum |
Power Consumption: | 300W/㎡ | Life Time: | 100000hours |
High Light: | IP65 Fixed LED Screen,Waterproof Outdoor Fixed LED Screen,P4.16mm Outdoor Fixed LED Display |
Product Description
Features of Energy saving LED Display:
1: Light weight aluminum cabinet, thickness 98mm
2: Energy saving LED: 300W/㎡, 30% of normal LED Display
3: Front and back maintenace design, IP65 waterproof
4: Fast combination and good flatness
5: High contrast ratio: 5000:1
Specs of LED Video wall:
Product Name: | IP65 LED | ||||
Pixel Pitch: | P4.16 | P5 | P6.25 | P8.33 | P10 |
LED Light: | SMD1921 | SMD2727 | |||
Pixel Density | 57600 | 40000 | 25600 | 14400 | 10000 |
Module size | 400*300mm | ||||
Module Resolution | 96*72 | 80*60 | 64*48 | 48*36 | 40*30 |
Cabinet size | 800*900mm / 800*1200mm | ||||
Cabinet weight | 22.4kgs / 28kgs | ||||
Brightness | 6500cd/㎡ | ||||
Maintenance | Back maintenance and front maintenance | ||||
Power consumption |
Max: 780W/㎡ Avrg: 200-300W/㎡ |
||||
Input Voltage | AC90-240V |
Photos for LED Display:
Want to Know more details about this product