Outdoor Fixed Installation Curve LED Display 5000mcd/m2 For Video Wall
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | DL |
| Certification: | CE/Rohs/PSE |
| Model Number: | P4.81 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1PC |
|---|---|
| Price: | Negotiable |
| Packaging Details: | wooden box / flight box |
| Delivery Time: | 2-3weeks |
| Payment Terms: | L/C, T/T, Western Union, Credit Card, Visa |
| Supply Ability: | 100square meters/month |
|
Detail Information |
|||
| Product Name: | Outdoor LED Display | Model: | P4.81 |
|---|---|---|---|
| Pixel Pitch: | 4.81mm | LED Module Size: | 250*250mm |
| Module Resolution: | 52*52dots | Brightness: | 5000mcd/㎡ |
| Best View Distance: | 5-50m | Application: | Outdoor Waterproof |
| Highlight: | Outdoor Waterproof Curve LED Display,ICN2037 Curve LED Display,5000mcd/m2 Outdoor Fixed LED Display |
||
Product Description
Features of Curve LED Screen:
1: Aluminum cabinet, light weight for easy installation, and anti-rusted
2: High brightness: 5000mcd/square meter, visble under sunshine day time
3: IP 65 waterproof grade, safe to use in outdoor
4: Curve and round cabinet, to make perfect degree LED Display
5: High refresh rate: 3840 referesh
Specs of LED Video Wall:
| Product Name: | P4.81 LED Display |
| Pixel Pitch: | 4.81mm |
| Pixel Density: | 43222dots/㎡ |
| LED Module size: | 250*250mm |
| Resolution of P4.81 module: | 52*52=2704dots |
| LED Cabinet size: | 500*500mm |
| Resolution for one cabinet: | 104*104=10816dots |
| Application: | outdoor waterproof, for building decoration, football games, outdoor advertising etc |
| LED Lights: | Nationstar 1921 LED |
| Driving IC: | ICN2037 |
| Brightness: | ≥5000mcd/㎡ |
| IP Grade: | IP65 |
| Life Span: | 100000hours |
Photos of Outdoor advertising board:
![]()
![]()




