PSE Certified P2.5 Indoor Fixed LED Screen 1000x250mm
Product Details:
Place of Origin: | CHINA |
Brand Name: | DL |
Certification: | CE/Rohs/PSE |
Model Number: | P2.5 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PC |
---|---|
Price: | Negotiable |
Packaging Details: | wooden box / flight box |
Delivery Time: | 5-15days |
Payment Terms: | L/C, T/T, Western Union, Credit Card, Visa |
Supply Ability: | 500PCS/month |
Detail Information |
|||
Product Name: | LED Video Wall | Model: | P2.5 |
---|---|---|---|
LED Lights: | SMD1515 | Maintenance Type: | Front |
CCT: | 3200-9300k Adjustable | Viewing Angle: | 160° / 160° |
Co'ntrast Rate: | 5000:1 | Frame Rate: | 50/60 |
High Light: | Indoor Fixed LED Screen 1000x250mm,PSE Indoor Fixed LED Screen,PSE LED Video Wall |
Product Description
Indoor Fixed LED Screen P2.5 1000x250mm High Resolution 3840 Video Wall
Features of HD LED Screen:
1: Standard Aluminum Cabinet: 1000x250mm, 750x250mm, 500x250mm
2: Front Maintenance design
3: super slim: 33mm
4: High refresh rate: 3840
5: Long life time: 100000hours
Specs of LED Screen:
Product Name: | Indoor LED Screen |
Pixel Pitch: | 2.5mm |
Module Size: | 250x250mm |
Pixel Density: | 160000dots/㎡ |
Module Resolution: | 100x100=10000dots |
Cabinet size: | 1000x250mm, 750x250mm, 500x100mm |
Cabinet Resolution: | 400x100=40000dots, 300x100=30000dots, 200x100=20000dots |
Grey level: | 16bit |
Brightness Uniformity: | ≥97% |
Scanning mode: | 1/25 |
Power consumption: | Max: 800W/㎡, Average: 100-200W/㎡ |
Input Voltage: | AC90-264V |
Want to Know more details about this product