600mcd/m2 Indoor LED Video Display With 1000x250mm Cabinet
Product Details:
Place of Origin: | CHINA |
Brand Name: | DL |
Certification: | CE/Rohs/PSE |
Model Number: | indoor HD |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PC |
---|---|
Price: | Negotiable |
Packaging Details: | wooden box / flight box |
Delivery Time: | 5-15days |
Payment Terms: | L/C, T/T, Western Union, Credit Card, Visa |
Supply Ability: | 500PCS/month |
Detail Information |
|||
Product Name: | 3840 LED Screen | Application: | Indoor Nonwaterproof |
---|---|---|---|
Brightness: | 600mcd/㎡ | Module Size: | 250*250mm |
Cabinet Size: | 1000*250mm | Viewing Angle: | 160°/160° |
Contrast Rate: | 5000:1 | Frame Rate: | 50/60 |
High Light: | 1000x250mm Cabinet Indoor LED Video Display,600mcd/m2 Indoor LED Video Display,1000x250mm Cabinet Indoor LED Video Wall |
Product Description
Indoor HD LED Video Display 1000 X 250MM Super Slim LED Cabinet With Front service LED Module
Features of Indoor LED Screen:
1: Super slim cabinet: thickness 33mm
2: Light aluminum case: 5.8kgs/cabinet
3: Front service, easy to be installed
4: Support multiple interface
5: High refresh rate: 3840
Specs of Front maintenance LED HD Video Wall:
P1.95 | P2.5 | P2.976 | P3.91 | |
LED Light | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Pixel Density (dots/㎡) |
262144 | 160000 | 112896 | 65536 |
Module Resolution | 128x128 | 100x100 | 84x84 | 64x64 |
Module Size | 250x250 | 250x250 | 250x250 | 250x250 |
Cabinet Resolution | 512x128 | 400x100 | 336x84 | 256x64 |
Maintenance | Front | Front | Front | Front |
Cabinet | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness | 700 | 800 | 800-1000 | 1000-1200 |
CCT | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 |
Frame Rate | 50/60 | 50/60 | 50/60 | 50/60 |
Max Power | 800 | 800 | 800 | 800 |
Average Power | 100-200 | 100-200 | 100-200 | 100-200 |
Input Voltage |
AC90-264V 47-63Hz |
AC90-264V 47-63Hz |
AC90-264V 47-63Hz |
AC90-264V 47-63Hz |
Photo of 1000x250mm LED Cabinet: